|
ESCI Cross-Reference Table | |||
|
Over the years, the ESCI kits have been released under several different brand names. The complete line of kits has not been released, in its entirety, by any single manufacturer. Consequently, separate pages have been set up for each company to provide a list of the kits released by that company, and their numbers in sequential order; the list on this page provides a cross-reference of the kit numbers for each company. The "MISC." column below shows some unusual numbers that I have come across that do not fit neatly into any of the other manufacturer's numbering schemes. These represent primarily small, isolated kit re-releases by ESCI/Ertl.
The most complete release of kits was by ESCI/Ertl. There were at least 75 kits released under that label. For convenience, I have provided kit reviews for all kits on the ESCI/Ertl page , including the few kits not released in that line. For the ESCI Diorama series, please see the ESCI page. For Vehicle-Infantry Combination sets, please see the ESCI/Ertl page . Notice that there are some holes in this list. If anybody can help out by providing numbers for missing data, I would be most appreciative. |
| Kit Name | ESCI | Aurora/ESCI | Revell | Humbrol | ESCI/Ertl | AMT/Ertl | Italeri | Misc. |
| Bishop Mk.I | 8044 | 6221 | H2344 | 8365 | ||||
| British 25 Pdr gun w/crew | 8045 | H2345 | HK72206 | 8354 | ||||
| British 8th Army Infantry w/6 pounder | 8019 | 6224 | H2316 | |||||
| Brummbar Sturmpanzer IV | 8065 | H2366 | HK72210 | 8311 | 8307 | |||
| Churchill AMRCR | 8049 | H2349 | 8339 | |||||
| Churchill Mk. IV | 8043 | H2343 | HK72204 | 8332 | ||||
| Diorama Acc. WWII | 8060 | H2361 | 8352 | |||||
| Elefant | 8006 | 6214 | H2305 | HK72201 | 8360 | 7012 | 8300 | |
| Fiat Ansaldo 75/18 | 8031 | H2331 | ||||||
| Fiat-Ansaldo M13/40 | 8030 | 6219 | H2330 | |||||
| Flakpanzer IV Wirbelwind | 8063 | H2364 | 8310 | |||||
| German Infantry Afrika Korps | 8018 | 6211 | H2315 | |||||
| Hummel | 8013 | H2312 | 8314 | |||||
| Iwo Jima | 8062 | H2363 | 8353 | 8548 | ||||
| Jagdpanther | 8009 | 6216 | H2323 | 8312 | ||||
| Jagdpanzer Hetzer | 8011 | H2310 | 8375 | |||||
| Jagdpanzer IV | 8012 | H2311 | 8319 | 8301 | ||||
| Jagdtiger | 8014 | H2313 | HK72209 | 8331 | ||||
| Japanese Soldiers Imperial Guard | 8061 | H2362 | ||||||
| King Tiger | 8008 | 6201 | H2307 | HK72207 | 8330 | 8483 | 7004 | |
| KV-1c | 8037 | H2337 | 8037 | |||||
| Leopard 1A1A1 (LEO Turmverkleidung) | 8073 | 8303 | ||||||
| Leopard 1A2 (OTO Leopard) | 8069 | 8301 | ||||||
| Leopard 1A3/A4 | 8071 | 8302 | 7002 | |||||
| M1 Abrams | 8070 | 8307 | 8637 | 7001 | ||||
| M1A1 Abrams | 8072 | |||||||
| M3A1 Scout Car | 8038 | 6207 | H2338 | |||||
| M4 Sherman Calliope | 8059 | H2360 | 8313 | |||||
| M4A1 Sherman | 8028 | 6205 | H2324 | HK72203 | 8308 | 8639 | 7003 | |
| M4A3 Sherman | 8064 | H2365 | 8306 | |||||
| M6 Gun Motor Carriage | 8040 | 6229 | H2340 | 8358 | 8516 | |||
| M12 155mm SP | 8029 | 6206 | H2325 | 8362 | ||||
| M48 A2 | 8322 | |||||||
| M48 A2GA2 | 8329 | |||||||
| M48 A2C | 8336 | |||||||
| M48 A3 | 8326 | |||||||
| M48 A5 | 8333 | |||||||
| M60 A1 | 8315 | |||||||
| M60 A2 Starship | 8316 | |||||||
| M60 A3 | 8317 | |||||||
| M60 Blazer | 8318 | |||||||
| M106 Mortar Carrier | 8337 | |||||||
| M113 A1 APC | 8305 | 8635 | ||||||
| M163 AAV | 8304 | |||||||
| M901 Hammer Head | 8306 | |||||||
| Marder III Tank Hunter | 8010 | H2309 | 8374 | |||||
| Matilda Mk. II | 8036 | H2336 | ||||||
| Merkava | 8323 | 7005 | ||||||
| Merkava II | 8338 | 8641 | ||||||
| Modern War Accessories | 8367 | |||||||
| Morris Quad Gun Tractor | 8042 | H2342 | 8321 | |||||
| Nebelwerfer 41 w/crew | 8033 | 6212 | H2333 | 8351 | ||||
| Opel Blitz | 8007 | 6215 | H2306 | 8355 | ||||
| Opel Blitz 3,6 Ambulance | 8035 | H2308 | 8342 | |||||
| Opel Blitz w/Flak 38 AA | 8052 | H2353 | 8366 | |||||
| Pak 35/Pak 40 /Flak 38 | 8020 | 6218 | H2317 | HK72202 | 8350 | |||
| Panther A | 8026 | 6204 | H2326 | HK72208 | 8363 | 8500 | ||
| Panzer 35(T) Skoda | 8025 | H2322 | ||||||
| Panzer I Ausf. B | 8024 | 6226 | H2321 | 8368 | ||||
| Panzer II Ausf. F | 8003 | H2303 | ||||||
| Panzer III Flampanzer | 8057 | H2358 | 8327 | |||||
| Panzer III Ausf. M | 8001 | H2300 | 8324 | |||||
| Panzer III Ausf. M/N | 8021 | H2318 | 8325 | |||||
| Panzer IV Ausf. G | 8058 | 6203 | H2359 | 8309 | 8497 | 7007 | ||
| Panzer IV Ausf. H | 8023 | H2320 | 8364 | |||||
| Panzerbefehlswagon I | 8041 | H2341 | 8370 | |||||
| Panzerjager I Pak L/43 | 8046 | H2346 | 8372 | |||||
| Panzerjager IV Sdkfz 162 | 8056 | H2357 | 8320 | |||||
| Red Devils Br. Paratroopers | 8034 | H2334 | ||||||
| Russian Infantry Guards Unit | 8017 | H2329 | ||||||
| Sd.Kfz. 11 3-ton Halftrack | 8015 | 6217 | H2314 | 8348 | ||||
| Sd.Kfz. 11 3-ton Halftrack & Pak 40 | 8054 | H2355 | 8349 | |||||
| Sd.Kfz. 250/3 | 8027 | 6227 | H2327 | 8369 | ||||
| Sd.Kfz. 250/9 | 8048 | 6209 | 8371 | |||||
| Sd.Kfz. 250/10 Anti-Tank | 8051 | H2351 | 8373 | |||||
| Sd.Kfz. 251/1 | 8002 | H2301 | HK72212 | 8359 | 7009 | |||
| Sd.Kfz. 251/1 Rocket Launcher | 8022 | 6225 | H2319 | 8344 | ||||
| Sd.Kfz. 251/7 Pioneer Vehicle | 8066 | 8343 | ||||||
| Sd.Kfz. 251/8 Armored Ambulance | 8067 | 8347 | ||||||
| Sd.Kfz. 251/10 | 8053 | H2354 | 8345 | |||||
| Sd.Kfz. 251/16 Flamethrower | 8055 | H2356 | 8346 | |||||
| Sturmgeschuts III G | 8005 | 6213 | H2304 | 8328 | ||||
| T-34/76 1942 | 8032 | H2332 | 8334 | 7008 | ||||
| T-34/76 1943 | 8047 | 6208 | H2347 | 8335 | ||||
| T-62 MBT | 8340 | 7006 | ||||||
| T-62M MBT | 8341 | |||||||
| U.S. Light Truck WC 51 3/4 ton | 8039 | 6220 | H2339 | HK72205 | 8357 | 7010 | ||
| US Marine Assault Group | 8016 | 6210 | H2328 | |||||
| US Recce M3 French/Soviet | 8068 | 8356 | ||||||
| Valentine Mk. II/Mk. III | 8050 | 6223 | H2352 | 8361 | 7013 | |||
| Wespe | 8004 | H2302 |
| Back to Manufacturers Page | Back to Home Page |
| Back to ESCI Kit History |